1. Dönem | ||||||||
Ders Kodu | Ders Adı | Ders Tipi | Dil | Teorik | Uygulama | Laboratuvar | Yerel Kredi | AKTS |
---|---|---|---|---|---|---|---|---|
CARP 101 | CAREER PLANNING | Zorunlu | English | 1 | 0 | 0 | 1 | 2 |
ENG 101 | ACADEMIC ENGLISH I | Zorunlu | English | 3 | 0 | 0 | 3 | 3 |
ETK 101 | ENGINEERING ETHICS | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
MATH 101 | CALCULUS I | Zorunlu | English | 3 | 2 | 0 | 4 | 6 |
ME 121 | COMPUTER AIDED ENGINEERING DESIGN | Zorunlu | English | 2 | 4 | 0 | 4 | 6 |
PHYS 101 | PHYSICS I | Zorunlu | English | 3 | 2 | 0 | 4 | 5 |
TURK 101 | TURKISH I | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
SOC XXX | COMMON ELECTIVE COURSES 1 | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 4 |
Toplam: | 19 | 8 | 0 | 23 | 30 |
AÇIKLAMA: Calculus I ve Physics I modül dersleridir. Bu derslerden ortak proje verilecektir. 1. Yarıyılda Social Elective Ders olarak SOC 000'da listelenen Sosyal Seçmeli Derslerden 1 ders seçilmesi gerekmektedir. |
2. Dönem | ||||||||
Ders Kodu | Ders Adı | Ders Tipi | Dil | Teorik | Uygulama | Laboratuvar | Yerel Kredi | AKTS |
---|---|---|---|---|---|---|---|---|
AEE 102 | ENGINEERING MECHANICS: STATICS | Zorunlu | English | 3 | 0 | 0 | 3 | 4.5 |
AEE 104 | PRINCIPLES OF AERONAUTICAL ENGINEERING | Zorunlu | English | 3 | 0 | 0 | 3 | 4.5 |
ENG 102 | ACADEMIC ENGLISH II | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
MATH 102 | CALCULUS II | Zorunlu | English | 3 | 2 | 0 | 4 | 6 |
MATH 103 | LINEAR ALGEBRA | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
PHYS 102 | PHYSICS II | Zorunlu | English | 3 | 2 | 0 | 4 | 5 |
TURK 102 | TURKISH II | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
SOC XXX | COMMON ELECTIVE COURSES 2 | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 4 |
Toplam: | 23 | 4 | 0 | 25 | 34 |
AÇIKLAMA 2. Yarıyılda Social Elective Course olarak aşağıda listelenen Sosyal Seçmeli Derslerden 1 ders seçilmesi gerekmektedir. |
3. Dönem | ||||||||
Ders Kodu | Ders Adı | Ders Tipi | Dil | Teorik | Uygulama | Laboratuvar | Yerel Kredi | AKTS |
---|---|---|---|---|---|---|---|---|
AEE 201 | ENGINEERING MECHANICS: DYNAMICS | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
AEE 203 | MEASUREMENT TECHNIQUES AND INSTRUMENTATION | Zorunlu | English | 2 | 2 | 0 | 3 | 4.5 |
EEE 221 | FUNDAMENTALS OF ELECTRICAL AND ELECTRONICS ENGINEERING | Zorunlu | English | 3 | 0 | 0 | 3 | 4.5 |
HIST 101 | ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION I | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
MATH 201 | PROBABILITY AND STATISTICS | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
MATH 203 | DIFFERENTIAL EQUATIONS | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
MME 221 | BASIC CONCEPTS IN MATERIALS SCIENCE | Zorunlu | English | 3 | 2 | 0 | 4 | 5 |
OHS 201 | OCCUPATIONAL HEALTH AND SAFETY I | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
SOC XXX | COMMON ELECTIVE COURSES 3 | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 4 |
Toplam: | 24 | 4 | 0 | 26 | 34 |
AÇIKLAMA: 3. Yarıyılda Social Elective Course olarak aşağıda listelenen Sosyal Seçmeli Derslerden 1 ders seçilmesi gerekmektedir. |
4. Dönem | ||||||||
Ders Kodu | Ders Adı | Ders Tipi | Dil | Teorik | Uygulama | Laboratuvar | Yerel Kredi | AKTS |
---|---|---|---|---|---|---|---|---|
AEE 202 | FLUID MECHANICS | Zorunlu | English | 3 | 2 | 0 | 4 | 5.5 |
AEE 204 | FUNDAMENTALS OF ENGINEERING THERMODYNAMICS | Zorunlu | English | 3 | 0 | 0 | 3 | 4.5 |
AEE 206 | CASE STUDIES ON AVIATION ACCIDENTS: STRUCTURAL FAILURE | Zorunlu | English | 3 | 0 | 0 | 3 | 4.5 |
AEE 208 | MODELING AND SIMULATION OF DYNAMIC SYSTEMS | Zorunlu | English | 3 | 2 | 0 | 4 | 5.5 |
CNG 298 | PROGRAMMING FOR ENGINEERING | Zorunlu | English | 1 | 2 | 0 | 2 | 4 |
HIST 102 | ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION II | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
SOC XXX | COMMON ELECTIVE COURSES 4 | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 4 |
Toplam: | 18 | 6 | 0 | 21 | 30 |
AÇIKLAMA: |
5. Dönem | ||||||||
Ders Kodu | Ders Adı | Ders Tipi | Dil | Teorik | Uygulama | Laboratuvar | Yerel Kredi | AKTS |
---|---|---|---|---|---|---|---|---|
AEE 300 | INDUSTRIAL SUMMER PRACTICE I | Zorunlu | English | 0 | 0 | 0 | 0 | 5 |
AEE 301 | AERODYNAMICS I | Zorunlu | English | 3 | 2 | 0 | 4 | 4.5 |
AEE 303 | POWER GENERATION CYCLES AND IRREVERSIBLE SYSTEMS | Zorunlu | English | 2 | 2 | 0 | 3 | 4.5 |
AEE 305 | APPLIED ELASTICITY | Zorunlu | English | 2 | 2 | 0 | 3 | 4.5 |
AEE 307 | NUMERICAL METHODS | Zorunlu | English | 2 | 2 | 0 | 3 | 4.5 |
AEE 309 | AUTOMATIC CONTROL SYSTEMS | Zorunlu | English | 2 | 2 | 0 | 3 | 5 |
AEE XXX | GENERAL TECHNİCAL ELECTİVE COURSES 1 (UÇAK MÜH.) | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
Toplam: | 14 | 10 | 0 | 19 | 33 |
AÇIKLAMA: Aerodynamics I ve Numerical Methods modül dersleridir. Bu derslerden ortak proje verilecektir. |
6. Dönem | ||||||||
Ders Kodu | Ders Adı | Ders Tipi | Dil | Teorik | Uygulama | Laboratuvar | Yerel Kredi | AKTS |
---|---|---|---|---|---|---|---|---|
AEE 302 | AERODYNAMICS II | Zorunlu | English | 3 | 2 | 0 | 4 | 5 |
AEE 304 | HEAT TRANSFER | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
AEE 306 | AEROSPACE STRUCTURES | Zorunlu | English | 2 | 2 | 0 | 3 | 5 |
AEE 308 | AIRCRAFT PERFORMANCE | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
AEE 310 | AIRCRAFT PROPULSION SYSTEMS | Zorunlu | English | 3 | 0 | 0 | 3 | 4 |
CRE 102 | CHİLD RİGHTS AND FAMİLY EDUCATİON | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
ENT 101 | ENTREPRENEURSHIP | Zorunlu | English | 1 | 0 | 0 | 1 | 1 |
OHS 202 | OCCUPATIONAL HEALTH AND SAFETY II | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
AEE XXX | GENERAL TECHNİCAL ELECTİVE COURSES 2 (UÇAK MÜH.) | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
Toplam: | 22 | 4 | 0 | 24 | 32 |
AÇIKLAMA: Heat Transfer ve Aircraft Propulsion Systems modül dersleridir. Bu derslerden ortak proje verilecektir. |
7. Dönem | ||||||||
Ders Kodu | Ders Adı | Ders Tipi | Dil | Teorik | Uygulama | Laboratuvar | Yerel Kredi | AKTS |
---|---|---|---|---|---|---|---|---|
AEE 400 | INDUSTRIAL SUMMER PRACTICE II | Zorunlu | English | 0 | 0 | 0 | 0 | 5 |
AEE 401 | FLIGHT STABILITY AND CONTROL | Zorunlu | English | 2 | 2 | 0 | 3 | 4 |
AEE 403 | AERIAL VEHICLE DESIGN | Zorunlu | English | 3 | 2 | 0 | 4 | 4 |
AEE 405 | DESIGN OF MACHINE ELEMENTS | Zorunlu | English | 2 | 2 | 0 | 3 | 4 |
AEE 407 | MECHANICAL VIBRATIONS | Zorunlu | English | 2 | 2 | 0 | 3 | 4 |
AEE 409 | AIRWORTHINESS CERTIFICATION PROCESS | Zorunlu | English | 2 | 0 | 0 | 2 | 2 |
AEE XXX | GENERAL TECHNİCAL ELECTİVE COURSES 3 (UÇAK MÜH.) | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
AEE XXX | GENERAL TECHNİCAL ELECTİVE COURSES 4 (UÇAK MÜH.) | Bölüm Seçmeli | English | 3 | 0 | 0 | 3 | 5 |
Toplam: | 17 | 8 | 0 | 21 | 33 |
AÇIKLAMA: 7. Yarıyılda Technical Elective Course olarak aşağıda listelenen Teknik Seçmeli Derslerden 2 ders seçilmesi gerekmektedir. |
8. Dönem | ||||||||
Ders Kodu | Ders Adı | Ders Tipi | Dil | Teorik | Uygulama | Laboratuvar | Yerel Kredi | AKTS |
---|---|---|---|---|---|---|---|---|
AEE XXX | GRADUATİON THESİS ELECTİVE COURSES | Zorunlu | English | 0 | 20 | 20 | 20 | 30 |
Toplam: | 0 | 20 | 20 | 20 | 30 |
AÇIKLAMA: 8. Yarıyılda Graduation Thesis Elective Course olarak aşağıda listelenen Mezuniyet Tezi Seçmeli Derslerden 1 ders seçilmesi gerekmektedir. |
COMMON ELECTIVE COURSES (2024-2025) - SOC XXX | ||||||||
Ders Kodu | Ders Adı | Ders Tipi | Dil | Teorik | Uygulama | Laboratuvar | Yerel Kredi | AKTS |
---|---|---|---|---|---|---|---|---|
SOC 101 | INTRODUCTION TO BUSINESS | 3 | 0 | 0 | 3 | 4 | ||
SOC 102 | CURRENT TOPICS IN PSYCHOLOGY | 3 | 0 | 0 | 3 | 4 | ||
SOC 103 | GUITAR I | 2 | 2 | 0 | 3 | 4 | ||
SOC 104 | SPECIAL TOPICS IN ECONOMICS, INDUSTRY AND DEVELOPMENT | 3 | 0 | 0 | 3 | 4 | ||
SOC 105 | FOREIGN LANGUAGES: BASIC FRENCH | 3 | 0 | 0 | 3 | 4 | ||
SOC 106 | FOREIGN LANGUAGES: BASIC GERMAN | 3 | 0 | 0 | 3 | 4 | ||
SOC 107 | FOREIGN LANGUAGES: BASIC SPANISH | 3 | 0 | 0 | 3 | 4 | ||
SOC 108 | HISTORY OF WAR | 3 | 0 | 0 | 3 | 4 | ||
SOC 109 | MEDIA LITERACY | 3 | 0 | 0 | 3 | 4 | ||
SOC 110 | COMMUNICATION SKILLS | 3 | 0 | 0 | 3 | 4 | ||
SOC 111 | BASIC PHOTOGRAPHY | 2 | 2 | 0 | 3 | 4 | ||
SOC 112 | PERSONAL DEVELOPMENT | 3 | 0 | 0 | 3 | 4 | ||
SOC 113 | CREATIVE THINKING METHODS AND TECHNIQUES | 3 | 0 | 0 | 3 | 4 | ||
SOC 114 | CORRECT AND EFFECTİVE SPEECH | 3 | 0 | 0 | 3 | 4 | ||
SOC 115 | SPEED READING | 3 | 0 | 0 | 3 | 4 | ||
SOC 116 | PUBLIC RELATIONS | 3 | 0 | 0 | 3 | 4 | ||
SOC 117 | BUSINESS LAW AND ETHICS | 3 | 0 | 0 | 3 | 4 | ||
SOC 118 | WEB DESIGN | 3 | 0 | 0 | 3 | 4 | ||
SOC 119 | ENTREPRENEURSHIP AND BUSINESS PLAN PREPARATION | 3 | 0 | 0 | 3 | 4 | ||
SOC 120 | HISTORY OF SCIENCE | 3 | 0 | 0 | 3 | 4 | ||
SOC 199 | VOLUNTEERING STUDIES | 1 | 2 | 0 | 2 | 4 | ||
SOC 121 | DEFENSE INDUSTRY 101 | 3 | 0 | 0 | 3 | 4 | ||
SOC 122 | DEFENSE INDUSTRY 401 | 3 | 0 | 0 | 3 | 4 | ||
SOC 123 | TECHNOLOGY MANAGEMENT | 3 | 0 | 0 | 3 | 4 | ||
SOC 124 | HISTORY OF SCIENCE | 3 | 0 | 0 | 3 | 4 | ||
SOC 125 | FIRST AID | 3 | 0 | 0 | 3 | 4 | ||
SOC 126 | R&D AWARENESS | 3 | 0 | 0 | 3 | 4 | ||
SOC 127 | BUSINESS SOCIAL MEDIA | 3 | 0 | 0 | 3 | 4 | ||
SOC 128 | CONTACT FOR FOREIGN TRADE | 3 | 0 | 0 | 3 | 4 | ||
SOC 129 | TURKISH DEFENSE INDUSTRY | 3 | 0 | 0 | 3 | 4 | ||
SOC 130 | VALUES EDUCATION | 3 | 0 | 0 | 3 | 4 | ||
SOC 131 | BUSINESS LAW | 3 | 0 | 0 | 3 | 4 | ||
SOC 132 | DICTION IN BUSINESS LIFE | 3 | 0 | 0 | 3 | 4 | ||
SOC 133 | ACADEMIC WRITING AND PRESENTATION TECHNIQUE | 3 | 0 | 0 | 3 | 4 | ||
SOC 134 | DESIGN FOR PATENT | 3 | 0 | 0 | 3 | 4 | ||
SOC 135 | ADDICTION AND FIGHTING ADDICTION | 2 | 0 | 0 | 2 | 3 |
GENERAL TECHNİCAL ELECTİVE COURSES (UÇAK MÜH.) - AEE XXX | ||||||||
Ders Kodu | Ders Adı | Ders Tipi | Dil | Teorik | Uygulama | Laboratuvar | Yerel Kredi | AKTS |
---|---|---|---|---|---|---|---|---|
AEE 411 | ENGINEERING OPTIMIZATION | 3 | 0 | 0 | 3 | 5 | ||
AEE 412 | WIND ENERGY | 3 | 0 | 0 | 3 | 5 | ||
AEE 413 | MODERN CONTROL SYSTEMS | 3 | 0 | 0 | 3 | 5 | ||
AEE 414 | HYPERSONIC FLOW | 3 | 0 | 0 | 3 | 5 | ||
AEE 415 | FUNDAMENTALS OF COMBUSTION | 3 | 0 | 0 | 3 | 5 | ||
AEE 416 | AVIONIC SYSTEMS | 3 | 0 | 0 | 3 | 5 | ||
AEE 417 | EXPERIMENTAL AERODYNAMICS | 3 | 0 | 0 | 3 | 5 | ||
AEE 418 | COMPUTATIONAL FLUID DYNAMICS | 3 | 0 | 0 | 3 | 5 | ||
AEE 419 | DIGITAL CONTROL | 3 | 0 | 0 | 3 | 5 | ||
AEE 420 | AERODYNAMIC OPTIMIZATION | 3 | 0 | 0 | 3 | 5 | ||
AEE 421 | VISCOUS FLOW | 3 | 0 | 0 | 3 | 5 | ||
AEE 422 | REMOTE SENSING | 3 | 0 | 0 | 3 | 5 | ||
AEE 423 | RADAR SYSTEMS | 3 | 0 | 0 | 3 | 5 | ||
AEE 424 | COMPOSITE MATERIALS | 3 | 0 | 0 | 3 | 5 | ||
AEE 425 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE | 3 | 0 | 0 | 3 | 5 | ||
AEE 426 | INTRODUCTION TO OPTIMAL CONTROL | 3 | 0 | 0 | 3 | 5 | ||
AEE 427 | HELICOPTER AERODYNAMICS | 3 | 0 | 0 | 3 | 5 | ||
AEE 428 | AEROELASTICITY | 3 | 0 | 0 | 3 | 5 | ||
AEE 429 | AIRCRAFT ENGINE DESIGN | 3 | 0 | 0 | 3 | 5 | ||
AEE 430 | THEORY OF BOUNDARY LAYER | 3 | 0 | 0 | 3 | 5 | ||
AEE 431 | COMPUTER AIDED MANUFACTURING | 3 | 0 | 0 | 3 | 5 | ||
AEE 432 | AUTOMATIC FLIGHT CONTROL SYSTEMS | 3 | 0 | 0 | 3 | 5 | ||
AEE 433 | ELECTRIC AND NUCLEAR PROPULSION | 3 | 0 | 0 | 3 | 5 | ||
AEE 434 | ROCKET DESIGN | 3 | 0 | 0 | 3 | 5 | ||
AEE 435 | SPACE VEHICLE CAPSULE DESIGN | 3 | 0 | 0 | 3 | 5 | ||
AEE 436 | MULTISTAGE ROCKETS | 3 | 0 | 0 | 3 | 5 | ||
AEE 437 | THEORY AND MEASUREMENT TECHNIQUES OF TURBOMACHINERY FLOWS | 3 | 0 | 0 | 3 | 5 | ||
AEE 438 | INTRODUCTION TO ENERGY CONVERSION | 3 | 0 | 0 | 3 | 5 | ||
AEE 439 | ADVANCED MATERIALS AND TECHNOLOGIES FOR AEROSPACE APPLICATIONS | 3 | 0 | 0 | 3 | 5 |
AÇIKLAMA: Experimental Aerodynamics alabilmek için Aerodynamics 1 ve Aerodynamics 2 derslerinden başarılı olmak gerekmektedir. Theory and Measurement Techniques of Turbomachinery Flows dersini alabilmek için Measurement Techniques and Instrumentation ve Aircraft Propulsion Systems derslerinden başarılı olmak gerekmektedir. |
GRADUATİON THESİS ELECTİVE COURSES - AEE001 | ||||||||
Ders Kodu | Ders Adı | Ders Tipi | Dil | Teorik | Uygulama | Laboratuvar | Yerel Kredi | AKTS |
---|---|---|---|---|---|---|---|---|
AEE 402 | AERODYNAMİCS INDUSTRİAL TRAİNİNG AND GRADIATİON THESİS | 40 | 0 | 20 | 30 | |||
AEE 404 | STRUCTURE AND MATERİALS INDUSTRİAL TRAİNİNG AND GRADIATİON THESİS | 40 | 0 | 20 | 30 | |||
AEE 406 | PROPULSİON INDUSTRİAL TRAİNİNG AND GRADIATİON THESİS | 40 | 0 | 20 | 30 | |||
AEE 408 | FLİGHT DYNAMİCS AND CONTROL INDUSTRİAL TRAİNİNG AND GRADIATİON THESİS | 40 | 0 | 20 | 30 |